Las Vegas Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9924 Markhorn Court 3 3 1,560 $369,000 $236.54 Unknown
9912 Rosamond Drive 2 2 1,653 $639,000 $386.57 Unknown
1849 Golden Shadow Drive 5 3 1,742 $475,000 $272.68 Unknown
5897 W Frias Avenue 5 3 2,274 $558,000 $245.38 Unknown
1517 Marbella Ridge Court 4 5 4,173 $1,750,000 $419.36 Unknown
3077 Gavilan Lane 2 2 1,248 $250,000 $200.32 Unknown
9109 Anchor Cove Court 3 3 2,080 $517,000 $248.56 Unknown
6480 Bristlecone Circle 5 5 3,920 $799,900 $204.06 Unknown
3544 Desert Cliff Street Unit 103 3 2 1,223 $265,000 $216.68 Unknown
2050 N Los Feliz Street Unit 183 3 3 1,826 $311,000 $170.32 Unknown
8629 Ensworth Street Unit 103 3 3 1,812 $459,990 $253.86 Unknown
2320 E Oakey Boulevard 3 2 1,228 $335,000 $272.80 Unknown
4556 Royal Ridge Way 2 2 2,400 $265,000 $110.42 1 day
2291 W Horizon Ridge Parkway Unit 5228 2 2 966 $269,900 $279.40 Unknown
7413 Beguiling Court 4 3 2,114 $399,900 $189.17 Unknown
3795 Canis Minor Lane Unit 5104 3 3 1,771 $440,000 $248.45 Unknown
5413 Goldbrush Street 3 2 1,774 $530,000 $298.76 Unknown
1428 Desert Hills Drive 3 3 1,657 $465,000 $280.63 Unknown
9851 Poplar Point Avenue 4 3 2,611 $549,950 $210.63 Unknown
10933 Cilantro Avenue 4 2 2,022 $550,000 $272.01 Unknown
353 E Bonneville Avenue Unit 421 2 2 1,274 $449,000 $352.43 Unknown
9445 Doe Mountain Court 3 2 1,590 $525,000 $330.19 Unknown
2555 Hampton Road Unit 2308 2 2 1,459 $423,000 $289.92 Unknown
6058 Mirror Lake Drive 3 2 1,576 $450,000 $285.53 1 day
23 Reflection Bay Drive 3 2 2,319 $1,150,000 $495.90 Unknown
Average: 3.4 3.0 2,332 $884,738 $320 92 days
Viewing 1 - 25 of 9347
Viewing 1 - 25 of 9347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,638 $580,000 $354.09 Unknown
26 Heron Harbour Drive 4 4 3,460 $2,399,999 $693.64 Unknown
441 Temple Canyon Place 3 3 1,774 $375,000 $211.39 Unknown
8028 Baldy Mountain Avenue 3 3 1,630 $435,000 $266.87 Unknown
1831 Stablegate Avenue 2 2 1,311 $400,000 $305.11 Unknown
833 Aspen Peak Loop Unit 613 3 2 1,318 $265,000 $201.06 Unknown
5424 Tassara Way Unit 103 2 2 1,041 $265,000 $254.56 Unknown
7413 Winter Garden Court 3 3 1,637 $410,000 $250.46 Unknown
10364 Thurso Avenue 3 3 1,941 $515,000 $265.33 Unknown
64 Blaven Drive 3 2 1,767 $535,000 $302.77 Unknown
500 Red Shale Court 3 2 1,672 $525,000 $314 Unknown
6140 Galileo Drive 4 4 3,328 $949,900 $285.43 Unknown
2877 Paradise Road Unit 2802 3 3 2,805 $1,400,000 $499.11 Unknown
2857 Paradise Road Unit PH 2204 4 5 4,103 $2,400,000 $584.94 Unknown
1713 Sierra Hills Way 4 3 1,641 $424,900 $258.93 Unknown
2217 Hallston Street 2 2 1,201 $425,000 $353.87 Unknown
2713 Otter Creek Court Unit 102 2 2 1,136 $250,000 $220.07 Unknown
8720 Dusty Wagon Avenue 3 3 1,944 $499,998 $257.20 Unknown
6205 Vista Verde 4 2 1,548 $445,000 $287.47 Unknown
5408 Indian Hills Avenue 4 4 2,852 $579,000 $203.02 Unknown
227 Camelback Ridge Avenue 2 2 1,282 $440,000 $343.21 1 day
9120 Mohawk Street 5 3 4,097 $1,200,000 $292.90 Unknown
2381 Predera Avenue 4 3 2,033 $615,000 $302.51 Unknown
27 Chalet Hills Terrace 4 5 4,025 $1,500,000 $372.67 Unknown
1425 Foothills Village Drive 5 5 3,739 $2,149,995 $575.02 Unknown
Average: 3.3 2.8 2,066 $622,544 $286 43 days
Viewing 1 - 25 of 70294
Viewing 1 - 25 of 70294
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: